Description
GENERAL DATA
Mains voltage | 460V |
---|---|
Mains voltage tolerance | -10 / +15% |
Welding current min. | 10 A |
Welding current max. | 400 A |
Welding current / Duty cycle [10min/40°C] | 400A / 40% |
Welding current / Duty cycle [10min/40°C] | 370A / 60% |
Welding current / Duty cycle [10min/40°C] | 340A / 100% |
Operating voltage min. | 14,5 V |
Open-circuit voltage | 57 V |
Protection class | IP23 |
Dimension / l | 2,45 ft |
Dimension / b | 11,81 in |
Dimension / h | 1,63 ft |
Weight | 96,12 lbs |
Specifications
Brand
Fronius
Category
Multi-Process Welder