Description
| Specifications | ||||||||||||||
| Acetylene Cylinder [Max] | 9-1/2 in | |||||||||||||
| Big Catalog Page# | 2012:1819 | |||||||||||||
| Brand | SAF-T-CART | |||||||||||||
| Color | Green | |||||||||||||
| Country of Origin | US | |||||||||||||
| Cylinder Diam [Max] | 9-1/2 in | |||||||||||||
| Depth [Nom] | 28 in | |||||||||||||
| Handle Type | U-Handle | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 17 in | |||||||||||||
| Load Cap. [Nom] | 1200 lb | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2021:359 | |||||||||||||
| Material | Steel | |||||||||||||
| No. of Cylinders | 1 | |||||||||||||
| No. of Wheels | 2 | |||||||||||||
| Oxygen Cylinder [Max] | 9-1/2 in | |||||||||||||
| Platform Depth | 13 in | |||||||||||||
| Platform Width | 28 in | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| UNSPSC | 24101500 | |||||||||||||
| Wheel Diam [Nom] | 8 in | |||||||||||||
| Wheel Type | Polyolefin | |||||||||||||
| Wheel Width [Nom] | 2 in | |||||||||||||
| Width [Nom] | 17 in | |||||||||||||
| Wt. | 48 lb | |||||||||||||
